Price per m² | 2,020€ | 3,950.01лв |
---|---|
Neighborhood | Manastirski Livadi (Sofia City) |
Zone | Residential zone |
Rooms | 2 |
Floor | 3rd |
Parking spot | Yes |
Construction year | 2010 |
Renovation year | 2020 |
Heating System | Autonomous heating system (Current) - Underfloor heating |
Energy class |
A+
|
Levels | 1 |
Kitchens | 1 |
Living rooms | 1 |
Bathrooms | 2 |
WC | 2 |
Status | Renovated, Painted, Furnished |
Type | Holiday home, Investment, Suitable for commercial use, Student home |
Extra | Preserved, Registered |