Price per m² | 6€ | 12.22лв |
---|---|
Neighborhood | Doktorski Pametnik (Sofia City) |
Zone | Residential zone |
Rooms | 2 |
Floor | 6th |
Parking spot | Yes |
Construction year | 2006 |
Renovation year | 2021 |
Heating System | Central heating (Teleheating) - Underfloor heating |
Energy class |
A+
|
Levels | 2 |
Kitchens | 1 |
Living rooms | 1 |
Bathrooms | 3 |
WC | 3 |
Status | Renovated, Painted, Furnished |
Type | Holiday home, Investment, Suitable for commercial use |
Extra | Preserved, Luxurious home, Registered |