Price per m² | 2,316€ | 4,529.29лв |
---|---|
Neighborhood | Manastirski Livadi (Sofia City) |
Zone | Residential zone |
Rooms | 1 |
Floor | Ground floor |
Parking spot | Yes |
Construction year | 2020 |
Renovation year | 2021 |
Heating System | Autonomous heating system (Current) - Underfloor heating |
Energy class |
A+
|
Levels | 1 |
Kitchens | 1 |
Living rooms | 1 |
Bathrooms | 1 |
WC | 1 |
Status | Renovated, Painted, Furnished, New development |
Type | Holiday home, Investment, Suitable for commercial use, Student home |
Extra | Preserved, Luxurious home, Registered |